| Calving Ease ABV |  | 
										
											| Calving Ease Reliability |  | 
										
											|  | 
										
											| Gestation Length ABV |  | 
										
											| Gestation Length Reliability |  | 
										
											|  | 
										
											| Survival ABV |  | 
																				
											| Survival Reliability |  | 
										
											| Residual Survival ABV |  | 
										
											| Residual Survival Reliability |  | 
										
											| 
													
														| AUS Daughters |  |  
														| AUS Herds |  |  
														| Country |  |  
														| Number of daughters |  |  
														| Country |  |  
														| Number of daughters |  |  
														| Country |  |  
														| Number of daughters |  |  
														| Country |  |  
														| Number of daughters |  |  
														| Country |  |  
														| Number of daughters |  |  | 
                                     
										
											| Cell Count ABV |  | 
										
											| Cell Count Reliability |  | 
										
											| 
													
														| AUS Daughters |  |  
														| AUS Herds |  |  
														| Country |  |  
														| Number of daughters |  |  
														| Country |  |  
														| Number of daughters |  |  
														| Country |  |  
														| Number of daughters |  |  
														| Country |  |  
														| Number of daughters |  |  
														| Country |  |  
														| Number of daughters |  |  | 
										
										                                   
										
											| Mastitis Resistance ABV |  | 
                           
										
											| Mastitis Resistance Reliability |  | 
										
											| Daughter Fertility ABV |  | 
										
											| Daughter Fertility Reliability |  | 
										
											| 
													
														| AUS Daughters |  |  
														| AUS Herds |  |  
														| Country |  |  
														| Number of daughters |  |  
														| Country |  |  
														| Number of daughters |  |  
														| Country |  |  
														| Number of daughters |  |  
														| Country |  |  
														| Number of daughters |  |  
														| Country |  |  
														| Number of daughters |  |  | 
										
											| Heat Tolerance ABV |  | 
    
										
											| Heat Tolerance Reliability |  |